Alphonso Mango Powder: specification sheet
Giantzfly Exim LLP · Sr. No. 1071, At Post Digas, Kudal, Sindhudurg, Maharashtra 416520, India
| Product | Alphonso Mango Powder |
|---|---|
| Category | fruit powders |
| Form | Fine powder |
| Production area | Ratnagiri & Devgad, Maharashtra |
| Grade | Export grade |
| Crop season | Agreed per order in the quotation |
| Moisture limit | Agreed per order in the quotation |
| Purity | Agreed per order in the quotation |
| Size / count | Agreed per order in the quotation |
| Shelf life | Stated on the label and COA of each batch |
| Microbiological and residue testing | Independent laboratory testing arranged on request, against parameters agreed with the buyer |
| Packaging | 50 g minimum pack; Retail and bulk pack sizes; Custom branded packs |
| Minimum order | 2 kg |
| Monthly supply | Agreed per order in the quotation |
| Lead time | Confirmed at order stage |
| Container loading | Agreed per order in the quotation |
| Incoterms | EXW, FOB, CFR, CIF |
| Export port | Usually Nhava Sheva (JNPT), Mumbai; final port agreed per order |
| Indicative price | ₹2,800 / kg. Taxes and transport as applicable. |
Numerical limits are confirmed in the written quotation and backed by a laboratory report. This sheet is not a binding offer. Importer-Exporter Code: ABEFG7021J · FSSAI Central Licence: 11526996000978 · Spices Board Registration: CRES/SBCB/29522/2026-2027 · GST Registration: 27ABEFG7021J1ZE
